III-Division Standings 2023
Team | Games | Wins | Loses | PF | PA | PD | Points | Win % |
---|---|---|---|---|---|---|---|---|
z Porvoo Teurastaja | 3 | 3 | 0 | 94 | 32 | 62 | 6 | 100,00% |
x ProMesta Blaze | 3 | 2 | 0 | 66 | 26 | 40 | 5 | 83,33% |
x Joensuu Wolves | 3 | 1 | 1 | 74 | 64 | 19 | 3 | 50,00% |
x Sipoo Bulldogs | 3 | 1 | 2 | 78 | 38 | 40 | 3 | 37,50% |
Hämeenlinna Tigers | 4 | 0 | 4 | 16 | 168 | -152 | 0 | 0,00% |
Wasa Roayls A’s | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0,00% |
z : Clinched Homefield Advantage
Wasa Royals A’s forfeit the season.