BLAZE ROSTER 2021
Number | Position | Name | Years in Blaze |
# XX | QB | Jarmo Manninen | 7 |
# XX | RB | Antti Kainulainen | 1 |
# XX | TE | Mika Strikkinen | 1 |
# XX | WR | Vertti Huttunen | 2 |
# XX | WR / DB | Patrick Story | 3 |
# XX | OL | Juho Leppänen | 5 |
# XX | OL | Turre Åhl | 1 |
# XX | DL | Semi Sorre | 3 |
# XX | LB / DL | Miikka Hukkanen | 3 |
# XX | LB | Markus Nieminen | 5 |
# XX | LB | Jesse Malkamäki | 2 |
# XX | DB | Santeri Saari | 3 |
# XX | DB | Mikko Marttinen | 1 |
STAFF
Head coach / Defensive coordinator | Veli-Pekka Vuorela |
Offensive coordinator | Jarmo Manninen |
Physics coach | Patrick Story |
Media Team / Producer Manager | Niko Silventoinen |
Media Team / Photographer | Emilia Rajaste |