Team | Games | Wins | Loses | PW | PA | PD | Points |
---|
Oulu Northern Lights | 8 | 7 | 1 | 291 | 170 | 121 | 14 |
Kotka Eagles | 8 | 7 | 1 | 323 | 112 | 201 | 14 |
Helsinki Wolverines II | 8 | 6 | 2 | 350 | 136 | 214 | 12 |
Lohja Lions | 8 | 5 | 3 | 216 | 83 | 133 | 10 |
Rovaniemi Nordmen | 8 | 5 | 3 | 253 | 138 | 115 | 10 |
Tarto Titans | 8 | 3 | 5 | 110 | 253 | -143 | 6 |
Lahti Panthers | 8 | 2 | 6 | 112 | 243 | -131 | 4 |
Malmi Blaze | 8 | 1 | 7 | 54 | 261 | -207 | 2 |
Sipoo Bulldogs | 8 | 0 | 8 | 48 | 351 | -303 | 0 |
Blaze games
Lahti Panthers vs Malmi Blaze at Lahti | 14 – 16 (14 -9) Blaze forsake the game |
Malmi Blaze vs Lohja Lions at Helsinki | 0 – 21 (0 – 0) FINAL |
Oulu Northern Lights vs Malmi Blaze at Oulu | 40 – 0 (14 – 0) FINAL |
Malmi Blaze vs Kotka Eagles at Helsinki | 0 – 27 (0 – 14) FINAL |
Rovaniemi Nordmen vs Malmi Blaze at Rovaniemi | 62 – 0 (35 – 0) FINAL |
Sipoo Bulldogs vs Malmi Blaze at Sipoo | 13 – 28 (0 – 0) FINAL |
Helsinki Wolverines II vs Malmi Blaze at Helsinki | 48 – 12 (34 – 12) FINAL |
Malmi Blaze vs Tarto Titans at Helsinki | 14 – 20 (6 – 12) FINAL |
Pewter Bowl III winner: Kotka Eagles