III-Division Standings of the regular season
GROUP A
Team | Games | Wins | Loses | PF | PA | PD | Points | Win % |
---|---|---|---|---|---|---|---|---|
x Joensuu Wolves | 6 | 5 | 1 | 156 | 78 | 78 | 10 | 83,33% |
x Jyväskylä Jaguars | 6 | 4 | 2 | 226 | 114 | 112 | 8 | 66,67% |
x ProMesta Blaze | 6 | 2 | 4 | 90 | 186 | -96 | 4 | 33,33% |
Sipoo Bulldogs | 6 | 1 | 5 | 98 | 202 | -104 | 0 | 16,67% |
z : Clinched Homefield Advantage
GROUP B
Team | Games | Wins | Loses | PF | PA | PD | Points | Win % |
---|---|---|---|---|---|---|---|---|
z Porvoo Teurastajat | 4 | 4 | 0 | 166 | 6 | 160 | 8 | 100% |
Vaasa Vikings | 4 | 1 | 3 | 58 | 82 | 20 | 2 | 25% |
Pirkkala Spartans | 4 | 1 | 3 | 20 | 156 | -136 | 2 | 25% |
z : Clinched Homefield Advantage
Helsinki Wolverines Pink forfeited the league.
Blaze tournaments
Saturday 9th July | at Söderkullan tekonurmi, Sipoo |
---|---|
Sipoo Bulldogs vs Joensuu Wolves | 0 – 16 |
Jyväskylä Jaguars vs ProMesta Blaze | 20 – 22 (14 – 22) |
Joensuu Wolves vs. Jyväskylä Jaguars | 14 – 0 |
Sipoo Bulldogs vs ProMesta Blaze | 14 – 22 (0 – 22) |
Saturday 23rd July | at Viitaniemen tekonurmi, Jyväskylä |
ProMesta Blaze vs. Joensuu Wolves | 6 – 46 (6 – 24) |
Jyväskylä Jaguars vs Sipoo Bulldogs | 56 – 26 (44 – 6) |
Sipoo Bulldogs vs Joensuu Wolves | 6 – 30 (6 – 14) |
ProMesta Blaze vs Jyväskylä Jaguars | 12 – 44 (6 – 28) |
Saturday 30th July | at Selekta Areena, Helsinki |
Jyväskylä Jaguars vs Joensuu Wolves | 40 – 20 (12 – 12) |
ProMesta Blaze vs Sipoo Bulldogs | 12 – 32 (6 – 24) |
Joensuu Wolves vs ProMesta Blaze | 30 – 16 (22 – 8) |
Sipoo Bulldogs vs vs Jyväskylä Jaguars | 20 – 66 (6 – 44) |
FINAL FOUR 12th August 2022 | at Porvoo |
Semifinal: Porvoo Teurastajat vs ProMesta Blaze | 34 – 6 (24 -0) |
Semifinal: Joensuu Wolves vs Jyväskylä Jaguars | 30 – 14 (16 -0) |
Bronze game: Jyväskylä Jaguars vs ProMesta Blaze | 0 – 28 (0 – 28) |
Dude Bowl IX: Porvoo Teurastajat vs Joensoo Wolves | 38 – 14 (24 – 8) |
Dude Bowl IX winner: Porvoo Teurastajat