IV-Division Standings of the regular season
| Team | Games | Wins | Loses | PW | PA | PD | Points |
|---|
| Nokia Hunters | 4 | 4 | 0 | 126 | 30 | 96 | 8 |
| Vaasa Vikings | 4 | 3 | 1 | 152 | 42 | 110 | 6 |
| Rovaniemi Nordmen | 4 | 2 | 2 | 78 | 74 | 4 | 4 |
| Malmi Blaze | 4 | 2 | 2 | 92 | 78 | 14 | 4 |
| Kiuruvesi Milky City Farmers | 4 | 1 | 3 | 24 | 132 | -108 | 2 |
| Seinäjoki Gators | 4 | 0 | 4 | 18 | 134 | -116 | 0 |
Blaze tournaments
| Home tournament | Saturday 7th June at Aava-Areena |
|---|
| Malmi Blaze vs Kiuruvesi Milky City Farmers | 42 – 6 (18 – 6) FINAL |
| Kiuruvesi Milky City Farmers vs Seinäjoki Gators | 12 – 6 (6 – 0) FINAL |
| Seinäjoki Gators vs Malmi Blaze | 0 – 38 (0 – 30) FINAL |
| |
| Nokia tournament | Saturday 14th June at Nokia |
| Nokia Hunters vs Malmi Blaze | 36 – 0 (24 – 0) FINAL |
| Malmi Blaze vs Vaasa Vikings | 12 – 36 (6 – 24) FINAL |
| Vaasa Vikings vs Nokia Hunters | 18 – 24 (6 -18) FINAL |
| |
| FINAL FOUR / PLAYOFFS | at Rovaniemi |
| Vaasa Vikings vs Malmi Blaze | 20 – 0 (6 -0) FINAL |
| Nokia Hunters vs Rovaniemi Nordmen | 50 – 18 (28 – 6) FINAL |
| Bronze game: Malmi Blaze vs Rovaniemi Nordmen | 6 – 14 (6 – 0) FINAL |
| Dude Bowl II: Nokia Hunters vs Vaasa Vikings | 40- 6 (20 – 0) FINAL |
Dude Bowl II winner: Nokia Hunters